Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Southeast Asia | 20.00% |
South America | 20.00% |
North America | 20.00% |
Western Europe | 15.00% |
Eastern Europe | 15.00% |
Oceania | 5.00% |
Eastern Asia | 5.00% |
Total Annual Revenue: | US$2.5 Million - US$5 Million | |
---|---|---|
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, CIP, FCA, DDP, DDU, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CAD, AUD, HKD, GBP, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, PayPal, Western Union, Cash | |||
Nearest Port: | Shenzhen, Guangzhou, Hongkong |
Trade Ability
No. of Employees in Trade Department: | 11-20 People | |
---|---|---|
Average Lead Time: | 20 Day(s) |
Email to this supplier